A data-driven comparison to help you pick the right infrastructure — no sales spin, just honest specs and use-case guidance.
| Feature | ● VPS Hosting | ● Dedicated Server |
|---|---|---|
| Starting Price | From $4.49/mo | From $69/mo |
| Physical Machine Shared? | ||
| Dedicated CPU Cores | vCPU (dedicated cores on KVM) | |
| Dedicated RAM | ||
| NVMe SSD Storage | ||
| Full Root Access | ||
| Custom OS / ISO | ||
| Hardware Customisation | ||
| Physical Isolation | ||
| Instant Provisioning | 30–60 min setup | |
| Scalability (Upgrade RAM/CPU) | Manual hardware change | |
| Dedicated IP Addresses | 1 included | 5 included |
| Port Speed | 1 Gbps | 1 Gbps |
| DDoS Protection | ||
| Managed Option Available | Add-on | |
| Ideal Workload Size | Small to medium traffic | High traffic / enterprise |
| PCI-DSS / Compliance Isolation | ||
| GPU / Custom Hardware |
Typically replies in minutes